Points Table
Action | Fantasy Points |
---|---|
Points Scored | +1 point for each real-life point scored |
Rebounds | +1.5 points for each rebound |
Assists | +2 points for each assist |
Steals | +3 points for each steal |
Blocks | +3 points for each block |
Turnovers | -1 point for each turnover |
Double-Double Bonus | +5 points for achieving a double-double (10+ in two categories) |
Triple-Double Bonus | +10 points for achieving a triple-double (10+ in three categories) |
Example Calculation
If a player scores 20 points, grabs 10 rebounds, makes 5 assists, 2 steals, 1 block, and has 3 turnovers, their fantasy points would be calculated as:
- 20 points scored = 20 fantasy points
- 10 rebounds = 15 fantasy points
- 5 assists = 10 fantasy points
- 2 steals = 6 fantasy points
- 1 block = 3 fantasy points
- 3 turnovers = -3 fantasy points
- Double-double bonus = 5 fantasy points
Total Fantasy Points: 56 points